SK, Kristi OLSDTR.
Birth Name | SK, Kristi OLSDTR. |
Gramps ID | I0342 |
Gender | female |
Age at Death | more than 5 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1734 | 'Sk |
|
||
Death | after 1739 | 'Sk |
Age: ABOUT 4-5 |
||
Reference Number | Sk |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | KVAMME, Olav OLSON [I0290] | |
Mother | SK, Anna OLSDTR. [I0306] | |
Sister | SK, Helga OLSDTR. [I0334] | |
Brother | SK, Nils OLSON [I0335] | |
Brother | Skåldal, Michel OLSEN [I0289] | |
Brother | SK, Olav OLSON [I0337] | |
Brother | SK, Mons OLSON [I0340] | |
Brother | SK, Olav OLSON [I0341] | |
SK, Kristi OLSDTR. [I0342] | ||
Sister | SK, Kari OLSDTR. [I0343] |
Narrative
Levde i 1739.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I342 | ||
_UID | CAD1BE34-C67A-437E-8E15-DC4E4F41FB9E |
Pedigree
Ancestors
Source References
-
No title - ID S0017
[S0017]
-
- Confidence: Very Low
-