SK, Olav OLSON
Birth Name | SK, Olav OLSON |
Gramps ID | I0341 |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1733 | 'Sk |
|
||
Death | 1733 | 'Sk |
Age: 0 |
||
Reference Number | Sk |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | KVAMME, Olav OLSON [I0290] | |
Mother | SK, Anna OLSDTR. [I0306] | |
Sister | SK, Helga OLSDTR. [I0334] | |
Brother | SK, Nils OLSON [I0335] | |
Brother | Skåldal, Michel OLSEN [I0289] | |
Brother | SK, Olav OLSON [I0337] | |
Brother | SK, Mons OLSON [I0340] | |
SK, Olav OLSON [I0341] | ||
Sister | SK, Kristi OLSDTR. [I0342] | |
Sister | SK, Kari OLSDTR. [I0343] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I341 | ||
_UID | 2076FEB8-4DE1-4F2F-9636-4C37069324A6 |
Pedigree
Ancestors
Source References
-
No title - ID S0017
[S0017]
-
- Confidence: Very Low
-