ARNESON, Nicholas
Birth Name | ARNESON, Nicholas |
Gramps ID | I3314 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Mother | SVERIGE, Ingerid RAGNVALDSDTR. av [I2766] | |
Sister | Arnesdatter, Margaerethe [I3309] | |
Sister | , Inga ARNESDTR. [I3313] | |
ARNESON, Nicholas [I3314] | ||
Brother | ARNESON, Philip [I3315] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I3314 | ||
_UID | E231AD8B-7800-475C-B719-6791774EAD1C |