SK, Kari OLSDTR.
Birth Name | SK, Kari OLSDTR. |
Gramps ID | I0343 |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1737 | 'Sk |
|
||
Death | 1737 | 'Sk |
Age: 0 |
||
Reference Number | Sk |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | KVAMME, Olav OLSON [I0290] | |
Mother | SK, Anna OLSDTR. [I0306] | |
Sister | SK, Helga OLSDTR. [I0334] | |
Brother | SK, Nils OLSON [I0335] | |
Brother | Skåldal, Michel OLSEN [I0289] | |
Brother | SK, Olav OLSON [I0337] | |
Brother | SK, Mons OLSON [I0340] | |
Brother | SK, Olav OLSON [I0341] | |
Sister | SK, Kristi OLSDTR. [I0342] | |
SK, Kari OLSDTR. [I0343] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I343 | ||
_UID | 370B6EE5-476F-4379-9CF3-B8C037FC1FA4 |
Pedigree
Ancestors
Source References
-
No title - ID S0017
[S0017]
-
- Confidence: Very Low
-