de CHELLES, Gisella
Birth Name | de CHELLES, Gisella |
Gramps ID | I2264 |
Gender | female |
Age at Death | 53 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 757 |
|
|||
Death | 810 |
Age: 52-53 |
|||
Occupation | Abbedisse i Chelles |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | FRANCS, Pepin (3) the Short of the [I2169] | |
Mother | LAON, Bertrada (2) Broadfoot of [I2211] | |
Brother | AQUITAINE, Charlemagne of [I2168] | |
de CHELLES, Gisella [I2264] | ||
Brother | , Pippin [I2265] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RIN | MH:I2264 | ||
_UID | 41AFCFAE-B94C-4D6B-B1C3-C476F2E49617 |